Curriculum Vitae
Sebastian Ebert is a doctoral researcher at TU Dresden’s Institute for Software and Multimedia Technology. He studied computer science in Dresden starting 2013. Since 2020, his research focuses on robotic software engineering, specifically advancing automated software creation and the reuse of complex software artifacts. He utilizes Model-Driven Engineering and Petri nets to enable safe, real-time human-robot collaboration. His work centres on the formal verification of distributed ROS applications, ensuring that collaborative robotic systems are both reliable and context-adaptive.
Projekte/Kooperationen innerhalb von CeTI, an denen Sie beteiligt sind:
- Automation in craftsmanship, especially disassembly in U3, together with Paul Gottschaldt & Max Pötter
- Human-Robot Systems in gastronomial environments in U4
What are the main topics or questions that drive your research?
- How to facilitate the development of distributed robotic applications?
- How to provide correctness guarantees for robotic applications?
- How to use modeling to provide explainability and predictability?
What inspired you to pursue your current field of work?
I’ve always been fascinated by how we can get groups of robots to work together reliably, so I wanted to build models that don’t just make these systems work, but actually make them predictable and easy for humans to trust.
What excites you most about being part of CeTI?
Working with colleagues who share the same vision and implement it across disciplines.
Which challenge or question has recently sparked your curiosity?
I’m curious about using different possibilities to making a robots logic and actions transparent enough for people to trust.
How do you like to recharge or spend your time outside of work?
Hiking, gym, skiing, and sports in general. But also reading, traveling, and binge watching.
Veröffentlichungen
| 1. | Distributed Petri nets for model-driven verifiable robotic applications in ROS (Artikel) In: Innovations in Systems and Software Engineering, Bd. 20, Nr. 4, S. 531–557, 2024. |
| 2. | DiNeROS: A model-driven framework for verifiable ROS applications with Petri nets (Proceedings Article) In: Proceedings of the ACM/IEEE International Conference on Model Driven Engineering Languages and Systems Companion (MODELS-C), 2023. |
| 3. | Incremental causal connection for self-adaptive systems based on relational reference attribute grammars (Proceedings Article) In: Proceedings of the ACM/IEEE International Conference on Model Driven Engineering Languages and Systems (MODELS), 2022. |
| 4. | Safe adaptation of cobotic cells based on Petri nets (Proceedings Article) In: Proceedings of the International Symposium on Software Engineering for Adaptive and Self-Managing Systems (SEAMS), 2022. |
| 5. | Teaching distributed and heterogeneous robotic cells (Proceedings Article) In: Proceedings of the IEEE Consumer Communications & Networking Conference (CCNC), 2022. |
| 6. | Resolving synchronization conflicts in role-based multimodel-synchronization environments (Proceedings Article) In: Proceedings of the ACM International Workshop on Context-Oriented Programming and Advanced Modularity (COP), 2021. |
| 7. | Human–robot co-habitation in industry (Buchkapitel) In: Fitzek, Frank H. P.; Li, Shu-Chen; Speidel, Stefanie; Strufe, Thorsten; Şimşek, Meryem; Reisslein, Martin (Hrsg.): Tactile Internet with Human-in-the-Loop, Kapitel 3, S. 41–75, Academic Press, 2021. |
| 8. | A model-driven approach for cobotic cells based on Petri nets (Proceedings Article) In: Proceedings of the ACM/IEEE International Conference on Model Driven Engineering Languages and Systems Companion (MODELS-C), 2020. |
| 9. | Connecting conceptual models using relational reference attribute grammars (Proceedings Article) In: Proceedings of the ACM/IEEE International Conference on Model Driven Engineering Languages and Systems Companion (MODELS-C), 2020. |



